**Over 25 miles will incur an additional charge
Our Choice Funeral Plans have been designed to make the process of planning and paying for a funeral in advance easy for you. We offer three types of Choice Funeral Plans, each created to cater for different individual circumstances and requirements. Our funeral plan comparison table can be used to help you choose the funeral plan which is right for you.
Unattended Cremation£1,795 | Choice Essentials£2,650 | Choice Plus£2,925 |
---|---|---|
Monthly Cost over up to 10 Years. | ||
If you pay in instalments over a period of longer than 12 months you will pay more for your plan. | ||
From £21.98 | From £32.45 | From £35.82 |
Equivalent price if this funeral product was purchased today | ||
* Equivalent price shown is a national average, based on based on 283 branches within the Funeral Partners Network (correct as of 16th December 2024). | ||
£1,998 | £3,307 | £3,682 |
Attended Funeral | ||
A plan which includes a service where family and friends can attend | ||
Funeral Directors Services | ||
Assisting with legal, administrative and funeral arrangements | ||
Collection from place of death (or other location) within 25-mile radius of the Nominated Funeral Director** | ||
Care and preparation in professional facilities | ||
Professional embalming (specialised treatment) | ||
Optional (£120 extra) | Optional (£120 extra) | |
Option for friends and family to spend time with the Covered Individual in private room at Nominated Funeral Directors | ||
Option of religious washing, traditions & rituals | ||
Provision of a coffin | ||
Simple wood-effect veneered | Quality oak-effect veneered | Superior coffin in choice of finishes |
Option to upgrade coffin | ||
Ability to add Voluntary Contributions for Additional Products and Services | ||
Choice of crematorium/burial location, time and date for the funeral service | ||
Hearse to convey the Covered Individual to the place of service within a 25-mile radius of the Nominated Funeral Director** | ||
Chauffeured limousine for up to six passengers | ||
Funeral Director and up to four pall bearers at service | ||
Private ambulance & funeral team to convey the Covered Individual to crematorium | ||
Third Party Fees | ||
Cremation fees (mandatory for a cremation to take place) | ||
Burial fees (mandatory for a burial to take place) | ||
Not Applicable | ||
Doctor’s fees (only applicable in Northern Ireland, if required, to complete official documents prior to a cremation if a coroner has not been involved.) | ||
Celebrant fees (if required to officiate the funeral service) | ||
Not Applicable | ||
Other fees (such as venue, church, organist fees if required) | ||
Ability to add Voluntary Contributions for Third Party Fees | ||
Add Voluntary Contributions to your plan to cover Third Party Fees | ||
Other benefits | ||
Ability to record personal requests & wishes | ||
Online memorial tribute and donations page | ||
Ability to switch plans (new Terms will apply) | ||
Flexibility to transfer plan to an alternative Funeral Director within our network | ||
£250 off Choice Plus Funeral Plan for Friend/Family (Terms apply) | ||
10% off memorial masonry (Terms apply) | ||
Bereavement support and probate advice | ||
**Over 25 miles will incur an additional charge